‼️‼️ ‼️ 2026 02 18 ‼️ ✌👑 ‼️ VERY IMPORTANT: SOME PROOFS THAT WE HAVE REACHED THE VERY END OF THE END TIMES: LIST OF RECENT ECLIPSES FROM 1973 TO 2030, AND 13 BLOOD MOONS BY ChatGPT: BIBLE: ACTS 2:20-21 AND JOEL 2:31: BLOOD MOON PROPHECY AND RECENT ECLIPSES: MOON OF BLOOD: THE MOON INTO BLOOD: 

‼️‼️ ‼️ 2026 02 18 ‼️ ✌👑 ‼️ VERY IMPORTANT: SOME PROOFS THAT WE HAVE REACHED THE VERY END OF THE END TIMES: LIST OF RECENT ECLIPSES FROM 1973 TO 2030, AND 13 BLOOD MOONS BY ChatGPT: BIBLE: ACTS 2:20-21 AND JOEL 2:31: BLOOD MOON PROPHECY AND RECENT ECLIPSES: MOON OF BLOOD: THE MOON INTO BLOOD: 

– PREAMBLE 1: The birthdate of the Antichrist is 1973/05/09 (no blood moon in the year 1973, but one blood moon in the year 1974), in 2026, the Antichrist is 53 years old (on 2026/05/09) (one blood moon in the year 2026 and two blood moons in the year 2029, and no blood moon in the year 2030…)

– PREAMBLE 2: In the year 1999, before that Lucifer has entered into the Antichrist, there were four eclipses, and in 2003 there were four eclipses, but between 2000 and 2003 there were more than four eclipses, and Lucifer has entered into the Antichrist in the year 2001 (two blood moons in the year 2000 for six eclipses, and one blood moon in the year 2001 for five eclipses, and no blood moon in the year 2002 for five eclipses, but two blood moons in the year 2003 for four eclipses…): the date of the end times is 3001, because Lucifer has entered into the Antichrist in the year 2001, and because 1000 years of deception by Satan plus 2001 = 3001.

– PREAMBLE 3: PAY ATTENTION: THREE blood moons in the year 1982, the Antichrist was nine years old in the year 1982, and the Antichrist was raped at the age of six years old, in the year 1979 (one blood moon in the year 1979)…

– PREAMBLE 4: THE LIST OF WORLDWIDE LIST-SOLAR + LUNAR ECLIPSES (COMBINED) FROM 1973 TO 2030, IS BELOW IN THIS PUBLICATION:



– 1] TEXT ON THE IMAGE « Has Jesus Come Back? »:

– HAS JESUS COME BACK?

– The appearance of a blood moon indicates that the great and terrible day of the Lord is near.

– When you know the facts, you will be surprised.

– Please click on the blue letters to learn more.



– 2] TEXT ON THE IMAGE « Blood Moon Tetrad 2014-2015 »:

– BLOOD MOON TETRAD ON JEWISH FEASTS 2014-2015:

– 2014: PASSOVER: April 15, 2014: In the Sign of Virgo: the Virgin Signifying the Mother and the Bride of Christ.

– 2014: TABERNACLES: Oct. 8, 2014: In the Sign of Pisces: the Fishes Signifying the 2 Houses of Israel.

– 2015: PASSOVER: April 4, 2015: In the Sign of Virgo: the Virgin Signifying the Mother and the Houses of Israel.

– 2015: TABERNACLES: Sept. 28, 2015: In the Sign of Pisces: the Fishes Signifying the 2 Bride of Christ.

– Sackcloth Sun on Adar 29 – March 20, 2015.

– The Day Before Nissan 1 or March 21, The Sacred New Year & the Spring Equinox: In the Sign of Pisces the Fishes Signifying the 2 Houses of Israel.

– Graphic Created By Helena Lehman of the Pillar of Enoch Ministry – Web Site: http://pillar-of-enoch.com



– 3] TEXT ON THE IMAGE « Four Blood Moons »:

– « WHAT’S IN THE BIBLE ISN’T MY OPINION; IT’S WHAT GOD SAYS. » PASTOR JOHN HAGEE.

– FOUR BLOOD MOONS: SOMETHING IS ABOUT TO CHANGE:

– PASSOVER: 04/15/2014

– SUKKOT: 10/08/2014

– ADAR 29 NISAN 1: 03/20/2015

– PASSOVER: 04/04/2015

– SUKKOT: 9/28/2015



– 4] TEXT ON THE IMAGE « Acts 2:20-21 (KJV) »:

– Acts 2:20-21 (KJV):

– « THE SUN SHALL BE TURNED INTO DARKNESS, AND THE MOON INTO BLOOD, BEFORE THAT GREAT AND NOTABLE DAY OF THE LORD COME: AND IT SHALL COME TO PASS THAT WHOSOEVER SHALL CALL ON THE NAME OF THE LORD SHALL BE SAVED. »



– 5] TEXT ON THE IMAGE « Joel 2:31: »:

– Joel 2:31:

– The sun shall be turned into darkness, and the moon into blood, before the coming of the great and awesome day of the Lord.



– Matthew 24:29-30 ESV:
https://www.bible.com/bible/59/MAT.24.29-30.ESV

– “Immediately after the tribulation of those days the sun will be darkened, and the moon will not give its light, and the stars will fall from heaven, and the powers of the heavens will be shaken.

– Then will appear in heaven the sign of the Son of Man, and then all the tribes of the earth will mourn, and they will see the Son of Man coming on the clouds of heaven with power and great glory.

– Matthew 24:29 English Standard Version:
https://www.biblegateway.com/passage/?search=Matthew%2024%3A29&version=ESV

– The Coming of the Son of Man:

– 29 “Immediately after the tribulation of those days the sun will be darkened, and the moon will not give its light, and the stars will fall from heaven, and the powers of the heavens will be shaken.

– Matthew 24:29 New International Version:
https://www.biblegateway.com/passage/?search=Matthew%2024%3A29&version=NIV

– 29 “Immediately after the distress of those days “‘the sun will be darkened, and the moon will not give its light; the stars will fall from the sky, and the heavenly bodies will be shaken.’[a]



‼️‼️ ARCH ENEMY – War Eternal (Live at Wacken 2016)
https://youtu.be/p5etfIwlRbg

‼️‼️ Metallica: Lux Æterna (Edmonton, Canada – August 25, 2024)
‼️‼️ https://youtu.be/MXaOmGWFtpY

‼️‼️ Metallica: Through the Never (Edmonton, Canada – August 23, 2024)
https://youtu.be/MguXkc4ViGE

‼️‼️ Metallica: The Day That Never Comes (Minneapolis, MN – August 18, 2024)
https://youtu.be/x6gNBrqBVSw

‼️‼️ Metallica: Sad But True (Chicago, IL – August 9, 2024)
https://youtu.be/lMQF_WXsbgA

‼️‼️ Metallica: If Darkness Had a Son (Edmonton, Canada – August 23, 2024)
https://youtu.be/zut4g1ST1FY

‼️‼️ Agonoize — Eternal Darkness
https://youtu.be/vGfIbS8tTh0

‼️‼️ Hammerfall – Eternal Dark (Lyrics on screen) Cover (Picture) By AmayaDarkness
https://youtu.be/Glacs61LCXU

‼️‼️ Hammerfall – Living In Victory Lyrics ✌👑
https://youtu.be/cg3duj-QoFU



‼️ Hammerfall – Last Man Standing (Extend Version) ✌👑
https://youtu.be/zPJ1TFIMqi4

‼️‼️ THE ANTICHRIST IS THE PROPHET OF THE FORCES OF THE DARKNESS.
‼️‼️ THE ANTICHRIST IS THE CHOSEN ONE OF THE FORCES OF THE EVIL.
‼️‼️ THE ANTICHRIST IS THE DEVIL.
‼️‼️ HammerFall – Dark Wings, Dark Words (lyrics) HD ✌👑
https://youtu.be/wDmDDdH61dg

‼️‼️ THIS SONG IS AWESOME ‼️‼️ VALKEAT – My Crown (Official Lyric Video) ✌👑
https://youtu.be/lcm9PTnYu-Q

‼️‼️ Helloween – the king for a 1000 years (hd) (lyrics) (letra) ✌👑
https://youtu.be/BXVjHVTJsLA

‼️‼️ VERY IMPORTANT: THE FORCES OF THE DARKNESS WHO ARE THE FORCES OF THE EVIL ARE VICTORIOUS: YOU MUST WATCH THIS VIDEO, THIS SONG IS AWESOME:
‼️‼️ Ensiferum – Victorious (Official Video) Ensiferum ✌👑
https://www.youtube.com/watch?v=NTQRJclygmo
https://youtu.be/NTQRJclygmo



‼️‼️ I AM THE KING. THE ANTICHRIST IS THE KING. THE ANTICHRIST IS VICTORIOUS. ✌👑

‼️‼️ MEGADETH – Kill The King (w/Lyrics) ✌👑
https://youtu.be/iI-6dHc-EwM

‼️‼️ Helloween – the king for a 1000 years (hd) (lyrics) (letra) ✌👑
https://youtu.be/BXVjHVTJsLA

‼️‼️ Hammerfall Built To Last Lyrics
‼️ WE CAME HERE TO WIN ‼️ WIN THIS SACRED WAR ‼️ ✌👑
https://youtu.be/d1AkndZVG6s

‼️‼️ THIS SONG IS AWESOME ‼️‼️ VALKEAT – My Crown (Official Lyric Video) ✌👑
https://youtu.be/lcm9PTnYu-Q
‼️‼️ GREAT BAND, THIS BAND MUST BE SUPPORTED. SUPPORT THE ARTISTS, BUY THE MUSIC

‼️‼️ Hammerfall – Living In Victory Lyrics ✌👑
https://youtu.be/cg3duj-QoFU

‼️‼️ HammerFall – No Sacrifice, No Victory (lyrics) HD ✌👑
https://youtu.be/cmCy8h_ZP2s

‼️ So you can’t harvest your glory all based on deceit, cause no one will swallow your lies ‼️
‼️‼️ HammerFall – Origins (lyrics) HD ✌👑
https://youtu.be/7049-sAkeuA

‼️‼️ Umberto Tozzi – Gloria (With Lyrics) ✌👑
https://youtu.be/m8bojvAvOi4

‼️‼️ THANK YOU VERY MUCH ‼️‼️



– Total number of « blood moons » between 1973 and 2030 (inclusive): 13

– 1973: 0

– 1974: 1

– 1979: 1

– 1982: 3

– 2000: 2

– 2001: 1

– 2002: 0

– 2003: 2

– 2026: 1

– 2029: 2

– 2030: 0

– ChatGPT answer about Joel 2:31 and Acts 2:20-21:

– Yes, these verses are often associated with the expression « the moon into blood ».

– However, from an astronomical point of view, a « blood moon » is simply a total lunar eclipse (the Moon can appear reddish because sunlight is filtered through Earth’s atmosphere), and these events are regular and can be calculated long in advance.

– So we can count eclipses precisely, but that alone is not enough to prove « with certainty » a prophetic conclusion.



– WORLDWIDE LIST-SOLAR + LUNAR ECLIPSES (COMBINED) FROM 1973 TO 2030 [Data: eclipse catalogs NASA/GSFC (Greatest Eclipse / maximum)]

– Columns:

– Date | Kind | Type | Saros | Gamma | Details | GE coords. | Time (TD)

– Note: BLOOD MOON = Total lunar eclipse (marked as ‘Total (BLOOD MOON)’ in this list).

—–
– YEAR 1973
—–
– 1973-01-04 | Solar | Annular | 131 | -0.26442 | mag 0.93031 | 37.9S 51.2W | 15:46:21
– 1973-01-18 | Lunar | Penumbral | 143 | -1.08440 | um -0.12930 / pen 0.86550 / tot —m | 19N 43E | 21:17:58
– 1973-06-15 | Lunar | Penumbral | 110 | -1.32160 | um -0.60200 / pen 0.46850 / tot —m | 25S 48E | 20:50:41
– 1973-06-30 | Solar | Total | 136 | -0.07853 | mag 1.07921 | 18.8N 5.6E | 11:38:41
– 1973-07-15 | Lunar | Penumbral | 148 | 1.51770 | um -0.95810 / pen 0.10460 / tot —m | 20S 174W | 11:39:19
– 1973-12-10 | Lunar | Partial | 115 | 0.96440 | um 0.10070 / pen 1.07600 / tot —m | 24N 28W | 01:45:06
– 1973-12-24 | Solar | Annular | 141 | 0.41710 | mag 0.91744 | 1.1N 48.5W | 15:02:44

—–
– YEAR 1974
—–
– 1974-06-04 | Lunar | Partial | 120 | -0.54880 | um 0.82690 / pen 1.87520 / tot —m | 23S 26E | 22:16:44
– 1974-06-20 | Solar | Total | 146 | -0.82389 | mag 1.05919 | 32.1S 103.7E | 04:48:04
– 1974-11-29 | Lunar | Total (BLOOD MOON) | 125 | 0.30540 | um 1.28960 / pen 2.30570 / tot 76m | 22N 129E | 15:14:07
– 1974-12-13 | Solar | Partial | 151 | 1.07975 | mag 0.82663 | 66.8N 69.4W | 16:13:13

—–
– YEAR 1975
—–
– 1975-05-11 | Solar | Partial | 118 | 1.06473 | mag 0.86358 | 69.7N 80.2W | 07:17:33
– 1975-05-25 | Lunar | Total (BLOOD MOON) | 130 | 0.23670 | um 1.42530 / pen 2.42180 / tot 88m | 21S 88W | 05:48:47
– 1975-11-03 | Solar | Partial | 123 | -1.02475 | mag 0.95882 | 70.4S 161.7W | 13:15:54
– 1975-11-18 | Lunar | Total (BLOOD MOON) | 135 | -0.41340 | um 1.06420 / pen 2.13520 / tot 40m | 19N 20E | 22:24:12

—–
– YEAR 1976
—–
– 1976-04-29 | Solar | Annular | 128 | 0.33784 | mag 0.94207 | 34.0N 18.3E | 10:24:18
– 1976-05-13 | Lunar | Partial | 140 | 0.95850 | um 0.12170 / pen 1.07610 / tot —m | 18S 61E | 19:55:08
– 1976-10-23 | Solar | Total | 133 | -0.32700 | mag 1.05716 | 30.0S 92.3E | 05:13:45
– 1976-11-06 | Lunar | Penumbral | 145 | -1.12750 | um -0.25940 / pen 0.83830 / tot —m | 15N 11E | 23:01:59

—–
– YEAR 1977
—–
– 1977-04-04 | Lunar | Partial | 112 | -0.91480 | um 0.19280 / pen 1.16570 / tot —m | 7S 64W | 04:19:04
– 1977-04-18 | Solar | Annular | 138 | -0.39902 | mag 0.94492 | 11.9S 28.3E | 10:31:30
– 1977-09-27 | Lunar | Penumbral | 117 | 1.07680 | um -0.13610 / pen 0.90070 / tot —m | 3N 130W | 08:30:08
– 1977-10-12 | Solar | Total | 143 | 0.38363 | mag 1.02695 | 14.1N 123.6W | 20:27:27

—–
– YEAR 1978
—–
– 1978-03-24 | Lunar | Total (BLOOD MOON) | 122 | -0.21400 | um 1.45180 / pen 2.47900 / tot 91m | 2S 116E | 16:23:11
– 1978-04-07 | Solar | Partial | 148 | -1.10813 | mag 0.78825 | 71.9S 23.3E | 15:03:47
– 1978-09-16 | Lunar | Total (BLOOD MOON) | 127 | 0.29510 | um 1.32680 / pen 2.30600 / tot 79m | 2S 73E | 19:05:01
– 1978-10-02 | Solar | Partial | 153 | 1.16165 | mag 0.69053 | 72.0N 159.6E | 06:28:43

—–
– YEAR 1979
—–
– 1979-02-26 | Solar | Total | 120 | 0.89811 | mag 1.03906 | 52.1N 94.5W | 16:55:06
– 1979-03-13 | Lunar | Partial | 132 | 0.52530 | um 0.85380 / pen 1.93500 / tot —m | 3N 46E | 21:08:52
– 1979-08-22 | Solar | Annular | 125 | -0.96319 | mag 0.93294 | 59.6S 108.5W | 17:22:38
– 1979-09-06 | Lunar | Total (BLOOD MOON) | 137 | -0.43050 | um 1.09360 / pen 2.04210 / tot 44m | 7S 164W | 10:55:02

—–
– YEAR 1980
—–
– 1980-02-16 | Solar | Total | 130 | 0.22245 | mag 1.04342 | 0.1S 47.1E | 08:54:01
– 1980-03-01 | Lunar | Penumbral | 142 | 1.22690 | um -0.44050 / pen 0.65450 / tot —m | 8N 52E | 20:46:03
– 1980-07-27 | Lunar | Penumbral | 109 | 1.41380 | um -0.72640 / pen 0.25350 / tot —m | 18S 74E | 19:08:59
– 1980-08-10 | Solar | Annular | 135 | -0.19154 | mag 0.97267 | 4.6N 108.9W | 19:12:21
– 1980-08-26 | Lunar | Penumbral | 147 | -1.16080 | um -0.25310 / pen 0.70890 / tot —m | 12S 52W | 03:31:20

—–
– YEAR 1981
—–
– 1981-01-20 | Lunar | Penumbral | 114 | -1.01410 | um -0.01920 / pen 1.01360 / tot —m | 19N 115W | 07:50:48
– 1981-02-04 | Solar | Annular | 140 | -0.48375 | mag 0.99375 | 44.4S 140.8W | 22:09:24
– 1981-07-17 | Lunar | Partial | 119 | 0.70450 | um 0.54860 / pen 1.58220 / tot —m | 21S 70W | 04:47:40
– 1981-07-31 | Solar | Total | 145 | 0.57917 | mag 1.02584 | 53.3N 134.1E | 03:46:37

—–
– YEAR 1982
—–
– 1982-01-09 | Lunar | Total (BLOOD MOON) | 124 | -0.29160 | um 1.33100 / pen 2.31470 / tot 78m | 22N 63E | 19:56:44
– 1982-01-25 | Solar | Partial | 150 | -1.23110 | mag 0.56629 | 69.3S 91.7W | 04:42:53
– 1982-06-21 | Solar | Partial | 117 | -1.21017 | mag 0.61680 | 65.9S 13.2E | 12:04:33
– 1982-07-06 | Lunar | Total (BLOOD MOON) | 129 | -0.05790 | um 1.71790 / pen 2.78600 / tot 106m | 23S 112W | 07:31:47
– 1982-07-20 | Solar | Partial | 155 | 1.28859 | mag 0.46431 | 68.6N 64.2E | 18:44:44
– 1982-12-15 | Solar | Partial | 122 | 1.12929 | mag 0.73504 | 65.3N 56.9E | 09:32:09
– 1982-12-30 | Lunar | Total (BLOOD MOON) | 134 | 0.37580 | um 1.18220 / pen 2.15450 / tot 60m | 24N 172W | 11:29:37

—–
– YEAR 1983
—–
– 1983-06-11 | Solar | Total | 127 | -0.49475 | mag 1.05240 | 6.2S 114.2E | 04:43:33
– 1983-06-25 | Lunar | Partial | 139 | -0.81510 | um 0.33480 / pen 1.39010 / tot —m | 24S 125W | 08:23:11
– 1983-12-04 | Solar | Annular | 132 | 0.40150 | mag 0.96656 | 0.9N 4.7W | 12:31:15
– 1983-12-20 | Lunar | Penumbral | 144 | 1.07460 | um -0.11670 / pen 0.88900 / tot —m | 24N 28W | 01:49:57

—–
– YEAR 1984
—–
– 1984-05-15 | Lunar | Penumbral | 111 | 1.11300 | um -0.17600 / pen 0.80710 / tot —m | 18S 71W | 04:41:03
– 1984-05-30 | Solar | Annular | 137 | 0.27552 | mag 0.99800 | 37.5N 76.7W | 16:45:41
– 1984-06-13 | Lunar | Penumbral | 149 | -1.52390 | um -0.94140 / pen 0.06470 / tot —m | 25S 143E | 14:26:39
– 1984-11-08 | Lunar | Penumbral | 116 | -1.08990 | um -0.18250 / pen 0.89920 / tot —m | 16N 88E | 17:56:08
– 1984-11-22 | Solar | Total | 142 | -0.31318 | mag 1.02368 | 37.8S 173.6W | 22:54:17

—–
– YEAR 1985
—–
– 1985-05-04 | Lunar | Total (BLOOD MOON) | 121 | 0.35190 | um 1.23690 / pen 2.18700 / tot 68m | 16S 60E | 19:57:19
– 1985-05-19 | Solar | Partial | 147 | 1.07197 | mag 0.84063 | 63.2N 81.1E | 21:29:38
– 1985-10-28 | Lunar | Total (BLOOD MOON) | 126 | -0.40220 | um 1.07360 / pen 2.16730 / tot 44m | 13N 91E | 17:43:17
– 1985-11-12 | Solar | Total | 152 | -0.97948 | mag 1.03880 | 68.6S 142.6W | 14:11:27

—–
– YEAR 1986
—–
– 1986-04-09 | Solar | Partial | 119 | -1.08216 | mag 0.82361 | 61.2S 161.4E | 06:21:22
– 1986-04-24 | Lunar | Total (BLOOD MOON) | 131 | -0.36820 | um 1.20220 / pen 2.16200 / tot 64m | 13S 169E | 12:43:30
– 1986-10-03 | Solar | Hybrid | 124 | 0.99305 | mag 1.00002 | 59.9N 37.1W | 19:06:15
– 1986-10-17 | Lunar | Total (BLOOD MOON) | 136 | 0.31880 | um 1.24550 / pen 2.30080 / tot 74m | 10N 67E | 19:18:54

—–
– YEAR 1987
—–
– 1987-03-29 | Solar | Hybrid | 129 | -0.30531 | mag 1.00133 | 12.3S 2.3W | 12:49:47
– 1987-04-14 | Lunar | Penumbral | 141 | -1.13640 | um -0.23130 / pen 0.77690 / tot —m | 10S 35W | 02:19:50
– 1987-09-23 | Solar | Annular | 134 | 0.27869 | mag 0.96336 | 14.3N 138.4E | 03:12:22
– 1987-10-07 | Lunar | Penumbral | 146 | 1.01890 | um -0.00960 / pen 0.98630 / tot —m | 6N 64W | 04:02:30

—–
– YEAR 1988
—–
– 1988-03-03 | Lunar | Penumbral | 113 | 0.98850 | um -0.00170 / pen 1.09070 / tot —m | 7N 120E | 16:13:41
– 1988-03-18 | Solar | Total | 139 | 0.41880 | mag 1.04640 | 20.7N 140.0E | 01:58:56
– 1988-08-27 | Lunar | Partial | 118 | -0.86810 | um 0.29150 / pen 1.23800 / tot —m | 11S 165W | 11:05:29
– 1988-09-11 | Solar | Annular | 144 | -0.46811 | mag 0.93767 | 20.0S 94.4E | 04:44:29

—–
– YEAR 1989
—–
– 1989-02-20 | Lunar | Total (BLOOD MOON) | 123 | 0.29340 | um 1.27470 / pen 2.36510 / tot 78m | 11N 130E | 15:36:18
– 1989-03-07 | Solar | Partial | 149 | 1.09815 | mag 0.82678 | 61.2N 169.8W | 18:08:41
– 1989-08-17 | Lunar | Total (BLOOD MOON) | 128 | -0.14900 | um 1.59840 / pen 2.57030 / tot 96m | 14S 46W | 03:09:07
– 1989-08-31 | Solar | Partial | 154 | -1.19279 | mag 0.63441 | 61.3S 23.6E | 05:31:47

—–
– YEAR 1990
—–
– 1990-01-26 | Solar | Annular | 121 | -0.94571 | mag 0.96698 | 71.0S 22.2W | 19:31:24
– 1990-02-09 | Lunar | Total (BLOOD MOON) | 133 | -0.41480 | um 1.07500 / pen 2.11910 / tot 42m | 14N 76E | 19:12:02
– 1990-07-22 | Solar | Total | 126 | 0.75972 | mag 1.03908 | 65.2N 168.9E | 03:03:07
– 1990-08-06 | Lunar | Partial | 138 | 0.63740 | um 0.67660 / pen 1.70050 / tot —m | 16S 148E | 14:13:16

—–
– YEAR 1991
—–
– 1991-01-15 | Solar | Annular | 131 | -0.27275 | mag 0.92900 | 36.4S 170.4W | 23:53:51
– 1991-01-30 | Lunar | Penumbral | 143 | -1.07520 | um -0.11060 / pen 0.88070 / tot —m | 17N 87W | 05:59:38
– 1991-06-27 | Lunar | Penumbral | 110 | -1.40630 | um -0.75720 / pen 0.31260 / tot —m | 25S 48W | 03:15:41
– 1991-07-11 | Solar | Total | 136 | -0.00412 | mag 1.07997 | 22.0N 105.2W | 19:07:01
– 1991-07-26 | Lunar | Penumbral | 148 | 1.43690 | um -0.81100 / pen 0.25420 / tot —m | 18S 89E | 18:08:50
– 1991-12-21 | Lunar | Partial | 115 | 0.97090 | um 0.08760 / pen 1.06510 / tot —m | 24N 159W | 10:34:00

—–
– YEAR 1992
—–
– 1992-01-04 | Solar | Annular | 141 | 0.40908 | mag 0.91790 | 1.0N 169.7W | 23:05:37
– 1992-06-15 | Lunar | Partial | 120 | -0.62880 | um 0.68220 / pen 1.72640 / tot —m | 24S 74W | 04:57:57
– 1992-06-30 | Solar | Total | 146 | -0.75120 | mag 1.05916 | 25.2S 9.5W | 12:11:22
– 1992-12-09 | Lunar | Total (BLOOD MOON) | 125 | 0.31440 | um 1.27090 / pen 2.29150 / tot 74m | 23N 2E | 23:45:05
– 1992-12-24 | Solar | Partial | 151 | 1.07107 | mag 0.84218 | 65.7N 155.7E | 00:31:41

—–
– YEAR 1993
—–
– 1993-05-21 | Solar | Partial | 118 | 1.13720 | mag 0.73518 | 68.8N 162.3E | 14:20:15
– 1993-06-04 | Lunar | Total (BLOOD MOON) | 130 | 0.16380 | um 1.56170 / pen 2.55320 / tot 96m | 22S 164E | 13:01:26
– 1993-11-13 | Solar | Partial | 123 | -1.04114 | mag 0.92800 | 69.6S 58.3E | 21:45:51
– 1993-11-29 | Lunar | Total (BLOOD MOON) | 135 | -0.39940 | um 1.08760 / pen 2.16330 / tot 47m | 21N 99W | 06:27:06

—–
– YEAR 1994
—–
– 1994-05-10 | Solar | Annular | 128 | 0.40772 | mag 0.94314 | 41.5N 84.1W | 17:12:26
– 1994-05-25 | Lunar | Partial | 140 | 0.89330 | um 0.24320 / pen 1.19410 / tot —m | 20S 53W | 03:31:20
– 1994-11-03 | Solar | Total | 133 | -0.35216 | mag 1.05351 | 35.4S 34.2W | 13:40:06
– 1994-11-18 | Lunar | Penumbral | 145 | -1.10470 | um -0.21890 / pen 0.88150 / tot —m | 18N 105W | 06:44:54

—–
– YEAR 1995
—–
– 1995-04-15 | Lunar | Partial | 112 | -0.95930 | um 0.11140 / pen 1.08360 / tot —m | 11S 175E | 12:19:04
– 1995-04-29 | Solar | Annular | 138 | -0.33821 | mag 0.94971 | 4.8S 79.4W | 17:33:21
– 1995-10-08 | Lunar | Penumbral | 117 | 1.11790 | um -0.21150 / pen 0.82520 / tot —m | 7N 116E | 16:05:12
– 1995-10-24 | Solar | Total | 143 | 0.35176 | mag 1.02135 | 8.4N 113.2E | 04:33:30

—–
– YEAR 1996
—–
– 1996-04-04 | Lunar | Total (BLOOD MOON) | 122 | -0.25340 | um 1.37950 / pen 2.40680 / tot 86m | 6S 2W | 00:10:47
– 1996-04-17 | Solar | Partial | 148 | -1.05796 | mag 0.87992 | 71.3S 104.0W | 22:38:12
– 1996-09-27 | Lunar | Total (BLOOD MOON) | 127 | 0.34260 | um 1.23950 / pen 2.21880 / tot 69m | 2N 46W | 02:55:24
– 1996-10-12 | Solar | Partial | 153 | 1.12266 | mag 0.75751 | 71.7N 32.1E | 14:03:04

—–
– YEAR 1997
—–
– 1997-03-09 | Solar | Total | 120 | 0.91830 | mag 1.04202 | 57.8N 130.7E | 01:24:51
– 1997-03-24 | Lunar | Partial | 132 | 0.48990 | um 0.91950 / pen 1.99940 / tot —m | 1S 68W | 04:40:28
– 1997-09-02 | Solar | Partial | 125 | -1.03521 | mag 0.89875 | 71.8S 114.3E | 00:04:48
– 1997-09-16 | Lunar | Total (BLOOD MOON) | 137 | -0.37680 | um 1.19090 / pen 2.14170 / tot 62m | 3S 77E | 18:47:42

—–
– YEAR 1998
—–
– 1998-02-26 | Solar | Total | 130 | 0.23909 | mag 1.04411 | 4.7N 82.7W | 17:29:27
– 1998-03-13 | Lunar | Penumbral | 142 | 1.19640 | um -0.38240 / pen 0.70860 / tot —m | 4N 62W | 04:21:08
– 1998-08-08 | Lunar | Penumbral | 109 | 1.48750 | um -0.86370 / pen 0.12060 / tot —m | 15S 35W | 02:25:57
– 1998-08-22 | Solar | Annular | 135 | -0.26441 | mag 0.97335 | 3.0S 145.4E | 02:07:11
– 1998-09-06 | Lunar | Penumbral | 147 | -1.10570 | um -0.15440 / pen 0.81210 / tot —m | 7S 168W | 11:11:11

—–
– YEAR 1999
—–
– 1999-01-31 | Lunar | Penumbral | 114 | -1.01890 | um -0.02580 / pen 1.00270 / tot —m | 16N 119E | 16:18:35
– 1999-02-16 | Solar | Annular | 140 | -0.47260 | mag 0.99276 | 39.8S 93.9E | 06:34:38
– 1999-07-28 | Lunar | Partial | 119 | 0.78620 | um 0.39660 / pen 1.43420 / tot —m | 18S 172W | 11:34:46
– 1999-08-11 | Solar | Total | 145 | 0.50623 | mag 1.02860 | 45.1N 24.3E | 11:04:09

—–
– YEAR 2000
—–
– 2000-01-21 | Lunar | Total (BLOOD MOON) | 124 | -0.29570 | um 1.32460 / pen 2.30600 / tot 77m | 20N 68W | 04:44:34
– 2000-02-05 | Solar | Partial | 150 | -1.22326 | mag 0.57947 | 70.2S 134.1E | 12:50:27
– 2000-07-01 | Solar | Partial | 117 | -1.28214 | mag 0.47676 | 66.9S 109.5W | 19:33:34
– 2000-07-16 | Lunar | Total (BLOOD MOON) | 129 | 0.03020 | um 1.76840 / pen 2.83750 / tot 106m | 21S 153E | 13:56:39
– 2000-07-31 | Solar | Partial | 155 | 1.21664 | mag 0.60335 | 69.5N 59.9W | 02:14:08
– 2000-12-25 | Solar | Partial | 122 | 1.13669 | mag 0.72277 | 66.3N 74.1W | 17:35:57

—–
– YEAR 2001
—–
– 2001-01-09 | Lunar | Total (BLOOD MOON) | 134 | 0.37200 | um 1.18890 / pen 2.16180 / tot 61m | 22N 57E | 20:21:40
– 2001-06-21 | Solar | Total | 127 | -0.57014 | mag 1.04954 | 11.3S 2.7E | 12:04:46
– 2001-07-05 | Lunar | Partial | 139 | -0.72870 | um 0.49470 / pen 1.54750 / tot —m | 23S 137E | 14:56:23
– 2001-12-14 | Solar | Annular | 132 | 0.40885 | mag 0.96811 | 0.6N 130.7W | 20:53:01
– 2001-12-30 | Lunar | Penumbral | 144 | 1.07310 | um -0.11550 / pen 0.89330 / tot —m | 24N 157W | 10:30:22

—–
– YEAR 2002
—–
– 2002-05-26 | Lunar | Penumbral | 111 | 1.17580 | um -0.28880 / pen 0.68930 / tot —m | 20S 179E | 12:04:26
– 2002-06-10 | Solar | Annular | 137 | 0.19933 | mag 0.99622 | 34.5N 178.6W | 23:45:22
– 2002-06-24 | Lunar | Penumbral | 149 | -1.44390 | um -0.79250 / pen 0.20950 / tot —m | 25S 39E | 21:28:13
